Fresh
Boneless Skinless Chicken Breast Fillets
Ingredients
Chicken
Nutritional Facts
About 5 servings per container
Serving size 4 OZ (112g)
| Amount Per Serving | ||
|---|---|---|
| Calories 110 | ||
| % Daily Value* | ||
| Total Fat 1gg | 1%% | |
| Saturated Fat 0g | 1% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 0g | ||
| Monounsaturated Fat 0g | ||
| Cholesterol 70mg | 24% | |
| Sodium 75mg | 3% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | ||
| Includes 0g Added Sugars | 0% | |
| Protein 24g | ||
| Vitamin D 0.1 mcg 0% | Calcium 10 mg 0% |
| Iron 0.4 mg 2% | Potassium 410 mg 8% |
| Vitamin C 1.3 mg 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:









